When to plant: fruit
by Rhiannon James
credit: f_shields
Not sure when to plant a peach or put in a pear? All you need is this handy chart!
Table labels
P - planting time (* for ideal month)
H - harvest time
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Apple | P | P | P | H | H | P | P | P | ||||
| Apricot | H | H | H | P | P* | |||||||
| Blackberry | P | P | P | H | H | P H | P* | P | ||||
| Blackcurrant | H | H | P | P | ||||||||
| Cherry | P | P | H | H | H | P | P* | P | ||||
| Corylus/Hazel | P | P | P | H | P H | P | P | |||||
| Fig | P | P | P | H | H | H | P | P | ||||
| Gooseberry | P | P | P | H | H | H | H | P | P | |||
| Grape | P | P | P* H | P | P | |||||||
| Loganberry | P | P | P | H | H | P | P | P | ||||
| Medlar | P | P | P | P | P H | P | ||||||
| Peach | H | H | P | P | ||||||||
| Pear | P | P | P | H | H | P | P | |||||
| Plum/Damson | P | P | P | H | H | P* | P* | P | ||||
| Quince | P H | P | ||||||||||
| Raspberry | H | H | H | P | P* | |||||||
| Rhubarb | H | P H | H | H | H | H | ||||||
| Strawberry | H | P*H | P*H | |||||||||
| Tayberry | P | P | P | H | H | P | P | P | ||||
| Vaccinium / Blueberry | P | P | P | H | H | P | P | P |

